![]() |
|||||||||||
| Home | |||||||||||
| About Us | ![]() |
||||||||||
| Support this Site | |||||||||||
| Send a Report | |||||||||||
![]() |
|||||||||||
North America New Moon Spotter Locations |
|||||||||||
The next new moon, announcing the 7th Biblical month, is expected to be visible on September 9th! |
|||||||||||
6th Biblical Month - 11 August 2010 - Confirmed - North America Region |
|||||||||||
| Location | Name
|
Time
|
Sky
|
Moon Seen?
|
Comments | ||||||
| Commonwealth | rained heavily this afternoon from an hour and a half until under half an hour before sunset at intervals. |
||||||||||
| of Dominica, | Augustus P |
18:31-19:22 |
Overcast |
NO |
|||||||
| Roseau | |||||||||||
| Commonwealth | |||||||||||
| of Dominica, | Mathias |
||||||||||
| ?? | |||||||||||
| Panama, | |||||||||||
| Chiriqui, | Marlene C. |
||||||||||
| David | |||||||||||
| U.S. Territory, | |||||||||||
| Virgin Islands, | Michael S., Jr. |
||||||||||
| St.Thomas, St.Crouix | |||||||||||
| USA, | |||||||||||
| Alaska, | Warner,Sheet,Thornton | ||||||||||
| Palmer | |||||||||||
| USA, | |||||||||||
| Arizona, | Yahusef D. |
||||||||||
| Phoenix | |||||||||||
| USA, | |||||||||||
| Arkansas, | Frank & Josie B. |
||||||||||
| Clarksville | |||||||||||
| USA, | |||||||||||
| California, | Melchor E. |
||||||||||
| La Mesa | |||||||||||
| USA, | Big, beautiful and bright! Easily visible. |
||||||||||
| California, | Yochana |
8:05 |
Clear |
YES |
|||||||
| Rancho Cucamonga | |||||||||||
| USA, | |||||||||||
| California, | HebrewRootsBibleStudy |
||||||||||
| Sanger | |||||||||||
| USA, | |||||||||||
| California | Bob & Debbie B. |
||||||||||
| Yreka | |||||||||||
| USA, | |||||||||||
| Colorado, | Linda L. |
||||||||||
| Westminster | |||||||||||
| USA, | |||||||||||
| Florida, | Ed & Sharon E. |
||||||||||
| Clearwater Beach | |||||||||||
| USA, | |||||||||||
| Florida, | Keith W. |
||||||||||
| Floral City | |||||||||||
| USA, | |||||||||||
| Florida, | Kenny |
||||||||||
| Spring Hill | |||||||||||
| USA, | My wife and I rejoice in the arrival of the new month ......HALLELUYAH!!! |
||||||||||
| Iowa, | AbiYAH_Selah |
8:35 |
Clear |
YES |
|||||||
| Westside | |||||||||||
| USA, | HOT HOT in Mn. Maybe next month we will be able to see the new moon. Blessings to all |
||||||||||
| Minnesota, | Roger & Jan M. |
8:20-9:15 |
Hazy |
NO |
|||||||
| St. Cloud | |||||||||||
| USA, | |||||||||||
| Missouri, | Chris A. |
||||||||||
| Holts Summit | |||||||||||
| USA, | |||||||||||
| Missouri, | David & Carrie B. |
||||||||||
| Kingdom City | |||||||||||
| USA, | |||||||||||
| Missouri, | Farrel & Valerie P. |
||||||||||
| Sturgeon | |||||||||||
| USA, | |||||||||||
| Nevada, | Michael B. . |
||||||||||
| Las Vegas | |||||||||||
| USA, | |||||||||||
| New Mexico, | Dick V. |
2020-2045 |
Solid Clouds |
NO |
|||||||
| Albuquerque | |||||||||||
| USA, | Lots of clouds, but we saw the very bright, thick new moon crescent just before it set, about 35 minutes after local sunset. |
||||||||||
| New Mexico, | Dan M. |
8:40 |
Partly Cloudy |
YES |
|||||||
| West-Central | |||||||||||
| USA, | Severe thunderstorms in area | ||||||||||
| North Carolina, | Keith W. |
8:45-9:45 |
Storms |
NO |
|||||||
| Danbury | |||||||||||
| USA, | |||||||||||
| Oregon, | Joe & Sandy |
||||||||||
| Bonanza | |||||||||||
| USA, | |||||||||||
| Pennsylvania | Aaron |
||||||||||
| Venango County | |||||||||||
| USA, | |||||||||||
| Rhode Island, | Joe A. |
||||||||||
| Woonsocket | |||||||||||
| USA, | |||||||||||
| Texas, | Randy C. |
||||||||||
| Baytown | |||||||||||
| USA, | The mostly vertical crescent was easily visible when we walked out at 8:35 p.m. in spite of some clouds in the west. It was still up at 9:00 p.m. | ||||||||||
| Texas, | Ruth Y. |
8:35 |
Partly Cloudy |
YES |
|||||||
| Cisco | |||||||||||
| USA, | |||||||||||
| Texas, | Michael A. |
||||||||||
| Odessa | |||||||||||
| USA, | |||||||||||
| Texas, | David B. |
||||||||||
| San Antonio | |||||||||||
| USA, | |||||||||||
| Texas, | Sofia L. |
||||||||||
| San Antonio | |||||||||||
| USA, | |||||||||||
| Texas, | Tom W. |
||||||||||
| Woodbury | |||||||||||
| USA, | |||||||||||
| Virginia, | Philip/Scott |
||||||||||
| Norfolk | |||||||||||
| USA, | |||||||||||
| Virginia, | Lillian W. |
||||||||||
| Powhatan | |||||||||||
| USA, | |||||||||||
| West Virginia, | Yochanan & Tahar L. |
||||||||||
| Elkins | |||||||||||
![]() |
|||||||||||
Copyright © 2007-2010 Yahweh's Assembly in Yahshua, All Rights Reserved |
|||||||||||