![]() |
|||||||||||
| Home | |||||||||||
| About Us | ![]() |
||||||||||
| Support this Site | |||||||||||
| Send a Report | |||||||||||
![]() |
|||||||||||
North America New Moon Spotter Locations |
|||||||||||
The next new moon, announcing the 1st Biblical month, is expected to be visible on March 16th! |
|||||||||||
12th Biblical Month - 14 February 2010 - Confirmed - North America Region |
|||||||||||
Although not reported to this site, reliable sources in Arizona spotted the new moon on 14 February |
|||||||||||
| Location | Name
|
Time
|
Sky
|
Moon Seen?
|
Comments | ||||||
| Commonwealth | Having seen it this evening 15/02/10 at 18:27 (18 minutes after sunset) | ||||||||||
| of Dominica, | Augustus P |
18:27 |
?? |
YES (15th) |
|||||||
| Roseau | |||||||||||
| Panama, | |||||||||||
| Chiriqui, | Marlene C. |
||||||||||
| David | |||||||||||
| Trinidad, | |||||||||||
| Caroni, | Ken |
||||||||||
| Chaguanas | |||||||||||
| U.S. Territory, | |||||||||||
| Virgin Islands, | Michael S., Jr. |
||||||||||
| St.Thomas, St.Crouix | |||||||||||
| USA, | |||||||||||
| Arizona, | Abagayil T. |
6:35 |
Clear |
Yes (15th) |
|||||||
| Kingman | |||||||||||
| USA, | |||||||||||
| Arizona, | Yehosef D. |
||||||||||
| Tempe | |||||||||||
| USA, | |||||||||||
| Arkansas, | Frank & Josie B. |
||||||||||
| Clarksville | |||||||||||
| USA, | |||||||||||
| California, | Melchor E. |
||||||||||
| La Mesa | |||||||||||
| USA, | |||||||||||
| California, | David B. |
||||||||||
| Redding | |||||||||||
| USA, | |||||||||||
| California, | Bryan B. |
||||||||||
| Sanger | |||||||||||
| USA, | |||||||||||
| California | Bob & Debbie B. |
||||||||||
| Yreka | |||||||||||
| USA, | |||||||||||
| Colorado, | Linda L. |
||||||||||
| Thornton | |||||||||||
| USA, | |||||||||||
| Florida, | Ed & Sharon E. |
||||||||||
| Clearwater Beach | |||||||||||
| USA, | |||||||||||
| Florida, | Keith W. |
||||||||||
| Floral City | |||||||||||
| USA, | |||||||||||
| Florida, | Kenny |
||||||||||
| Spring Hill | |||||||||||
| USA, | |||||||||||
| Iowa, | AbiYAH_Selah |
||||||||||
| Westside | |||||||||||
| USA, | once again clouds but maybe next month. |
||||||||||
| Minnesota, | Roger & Jan M. |
?? |
Cloudy |
NO |
|||||||
| St. Cloud | |||||||||||
| USA, | |||||||||||
| Missouri, | Chris A. |
||||||||||
| Holts Summit | |||||||||||
| USA, | |||||||||||
| Missouri, | David & Carrie B. |
||||||||||
| Kingdom City | |||||||||||
| USA, | |||||||||||
| Missouri, | Farrel & Valerie P. |
||||||||||
| Sturgeon | |||||||||||
| USA, | |||||||||||
| Nevada, | Michael B. . |
||||||||||
| Las Vegas | |||||||||||
| USA, | |||||||||||
| New Mexico, | Dick V. |
||||||||||
| Albuquerque | |||||||||||
| USA, | We saw the new moon tonight 15 Feb 2010... The moon was very high and bright. |
||||||||||
| New Mexico, | Dan M. |
6:01 |
Mix Clouds |
Yes (15th) |
|||||||
| West-Central | |||||||||||
| USA, | Easily seen on 15th, was cloudy last evening. | ||||||||||
| North Carolina, | Keith W. |
18:42 |
Clear |
Yes (15th) |
|||||||
| Danbury | |||||||||||
| USA, | |||||||||||
| Oregon, | Joe & Sandy |
||||||||||
| Bonanza | |||||||||||
| USA, | |||||||||||
| Pennsylvania | Aaron |
||||||||||
| Venango County | |||||||||||
| USA, | sighted by the 2 brethren | ||||||||||
| Rhode Island, | Joe A. |
5:37 |
Clear |
Yes (15th) |
|||||||
| Woonsocket | |||||||||||
| USA, | |||||||||||
| Tennessee, | Shelia K. |
||||||||||
| Lebanon | |||||||||||
| USA, | |||||||||||
| Texas, | Dyanne S. |
||||||||||
| Clyde | |||||||||||
| USA, | |||||||||||
| Texas, | Juan D. |
7:30 |
Clear |
Yes (15th) |
|||||||
| McAllen | |||||||||||
| USA, | |||||||||||
| Texas, | David B. |
||||||||||
| San Antonio | |||||||||||
| USA, | |||||||||||
| Texas, | Sofia L. |
||||||||||
| San Antonio | |||||||||||
| USA, | |||||||||||
| Texas, | Tom W. |
||||||||||
| Woodbury | |||||||||||
| USA, | how can it be r'sh h'desh for those on the east coast who could not see it, even with a clear sky? (ed. see faq section- click here) |
||||||||||
| Virginia, | Philip/Scott |
5:45-6:30 |
Clear |
NO |
|||||||
| Norfolk | |||||||||||
![]() |
|||||||||||
Copyright © 2007-2010 Yahweh's Assembly in Yahshua, All Rights Reserved |
|||||||||||